1 / 5
Horaizon Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length(mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP, 2.7/3.5mm | 6+4H | Left/Right | PT | 72 |
| 6+5H | Left/Right | PT | 84 | |
| 6+6H | Left/Right | PT | 96 | |
| 6+8H | Left/Right | PT | 120 | |
| VAS 3.5mm Proximal Humeral LCP | 9+2H | Universal | PT | 79 |
| 9+6H | Universal | PT | 135 |


