1 / 5
Horaizon Orthopedic Implants
| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Suitable for lower thoracic spine, upper lumbar vertebral fractures, tumors, or smaller patients requiring spinal fixation.
| PRODUCT NAME | PRODUCT CODE | DIA (mm) | LENGTH (mm) |
|---|---|---|---|
| Short Mono-axial Screw (IV) | 11361-(130~140) | 4.5 | 30/35/40 |
| 11361-(230~245) | 5.0 | 30/35/40/45 | |
| 11361-(330~350) | 5.5 | 30/35/40/45/50 | |
| 11361-(430~450) | 6.0 | 30/35/40/45/50 | |
| 11361-(530~550) | 6.5 | 30/35/40/45/50 | |
| 11361-(630~645) | 7.0 | 30/35/40/45 | |
| Short Poly-axial Screw (IV) | 11362-(130~145) | 4.5 | 30/35/40/45 |
| 11362-(235~250) | 5.0 | 35/40/45/50 | |
| 11362-(335~350) | 5.5 | 35/40/45/50 | |
| 11362-(435~455) | 6.0 | 35/40/45/50/55 | |
| 11362-(535~555) | 6.5 | 35/40/45/50/55 | |
| 11362-(635~650) | 7.0 | 35/40/45/50 | |
| Fixing Rod IV | 11314-(050~500) | 5.5 | 50 ~ 500 |
| Crosslink III/IV | 11333/11334 | 5.5 | 60 ~ 80 |
Quality Philosophy: "Good faith as the base, quality above all."
As a national high-tech enterprise, we invest over 8% of total sales into R&D. Our facilities operate strictly under the ISO13485 quality system and CE MDD 93/42/EEC directives. Our production line features German and American-imported machining centers and Japanese-imported automatic lathes to ensure first-class quality.
Our Testing Center includes a biomechanical laboratory and a physical-chemical testing center, focusing on three critical points: raw material procurement control, product quality control, and new product performance analysis.