1 / 5
Horaizon Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 1550/Set Request Sample |
| REF No. | Description | Quantity |
|---|---|---|
| 2200-2801 | 6.0mm Rod Pushing Forcep | 1 |
| 2200-1339 | 12N.m Torque Wrench | 1 |
| 2200-2803 | 6.0mm Screwdriver for Monoaxial Screw | 1 |
| 2200-2802 | 6.0mm Screwdriver for Polyaxial Screw | 1 |
| 2200-2712 | In-situ Bending Iron L | 1 |
| 2200-2713 | In-situ Bending Iron R | 1 |
| 2200-2805 | 6.0mm Tap φ4.0 DLC Coating | 1 |
| 2200-2806 | 6.0mm Tap φ5.0 DLC Coating | 1 |
| 2200-2840-N | Aluminium Storage Box | 1 |
• Extended tabs with notches on both sides facilitate the tab removal and provide a smooth break-off surface.
• Different screw sizes are coded with different colors for easy identification during operation.
• The maximum angle of the polyaxial pedicle screw is 45 degrees, which facilitates placement.