1 / 5
Horaizon Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |




| Name | Code | Specification (mm) |
|---|---|---|
| Anatomical 2D square hole titanium mesh | 12.09.0320.100100 | 100*100mm |
| 12.09.0320.120120 | 120*120mm | |
| 12.09.0320.120150 | 120*150mm | |
| 12.09.0320.150150 | 150*150mm | |
| 12.09.0320.200180 | 200*180mm | |
| 12.09.0320.250200 | 250*200mm |
| Name | Code | Specification (mm) |
|---|---|---|
| Anatomical 2D round hole titanium mesh | 12.09.0310.060080 | 60*80mm |
| 12.09.0310.100100 | 100*100mm | |
| 12.09.0310.120150 | 120*150mm | |
| 12.09.0310.200180 | 200*180mm | |
| 12.09.0310.250200 | 250*200mm |
Digital Reconstruction of the Skull: CT thin layer scan of the skull (2.0mm thickness) is performed before operation. Data is processed in a workstation for 3D reconstruction to calculate skull shape, simulate defects, and create precise models. Individual titanium mesh patches are then created according to the model.
Matching Screws & Instruments:


