1 / 3
Horaizon Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 371.50/Piece Request Sample |
| Model NO. | DB16 |
| Condition | New |
| Usage | Correct Deformities, Fracture Fixation |
| Using Site | Shoulder&Neck, Limb |
| Type | External Fixator |
| Color | Black |
| Material | Aluminum Alloy |
| Function | Limbl Fracture Fixation |
| Transport Package | Cartons Boxes/Wooden Boxes |
| Specification | L=210-230; L=240-260; L=250-270; L=260-300; |
| Origin | China |
| HS Code | 9021100090 |
| Production Capacity | 1000PCS/Month |
| Product Name | Micro-mobility Fixator for Adult |
| Specification | L=210-230 |
| L=240-260 | |
| L=250-270 | |
| L=260-300 | |
| L=270-310 | |
| L=310-390 |
SPECIALIZATION IN ORTHOPEDICS
We specialize in orthopedic external fixators, committed to the research and manufacturing of a full range of orthopedic external fixation instruments. We provide classic and efficient products with advanced concepts to meet clinical needs globally.