1 / 5
Horaizon Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Mat. | Length(mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair of Skull LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - II | 4H, 6-22mm | - | PT | 20.7-36.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - III | 6H, 8-12mm | - | PT | 32.7-36.7 |
| 2.0mm Arc Skull Reparing LCP - I | 4-10 | - | PT | 22.5-52.6 |
| 2.0mm Bridge Arc Skull Reparing LCP - II | 4H, 8-12mm | - | PT | 22.5-26.5 |
| 2.0mm X-type Cranioplasty LCP | 3+3H | - | PT | 19.5-25.5 |
| 2.0mm T-type Cranioplasty LCP | 2+2H/2+6H | - | PT | 16.7-40.7 |
| 2.0mm L-type Bridge Cranioplasty LCP | 2+2H/2+3H | Left/Right | PT | 18.7-28.7 |
The manufacturer is a leading orthopedic product producer located in East China, providing a comprehensive range of cost-effective surgical and reliable therapeutic solutions to surgeons and patients worldwide. The product range includes superior orthopedic trauma implants, spinal implants, and professional surgical instruments.
Committed to innovation, the company invests heavily in R&D to enhance product safety and efficacy. All products are manufactured under strict quality systems, complying with international standards including ISO13485 and TUV CE certification.
The primary goal is to provide the safest and most advanced orthopedic implants and technologies, ensuring reliable procedures and rapid recovery for patients.