Horaizon Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 400/Set Request Sample |
Orthopedic Implant Medical Surgical Quadrangle Titanium Alloy 3.0 Cortex Screw
Main Advantages
Warehouse & Facilities
*All the prices are only for reference. Exact price will be based on the latest quotation.
| Code | Names | Specification |
|---|---|---|
| 243220423 | ACPSII 4x23 | 4 holes |
| 243220425 | ACPSII 4x25 | 4 holes |
| 243220428 | ACPSII 4x27.5 | 4 holes |
| 243220430 | ACPSII 4x30 | 4 holes |
| 243220638 | ACPSII 6x37.5 | 6 holes |
| 243220640 | ACPSII 6x40 | 6 holes |
| 243220643 | ACPSII 6x42.5 | 6 holes |
| 243220645 | ACPSII 6x45 | 6 holes |
| 243220648 | ACPSII 6x47.5 | 6 holes |
| 243220650 | ACPSII 6x50 | 6 holes |
| 243220853 | ACPSII 8x52.5 | 8 holes |
| 243220855 | ACPSII 8x55 | 8 holes |
| 243220858 | ACPSII 8x57.5 | 8 holes |
| 243220860 | ACPSII 8x60 | 8 holes |
| 341014012 | Fixed angle screw | φ4.0x12 |
| 341044018 | Adjustable angle screw | φ4.0x18 |
| 341044516 | Adjustable angle screw | φ4.5x16 |
The products are manufactured using high-quality Stainless Steel and Titanium Alloy, ensuring biocompatibility and strength for fracture fixation.
We offer both Sterile and Non-Sterile package options depending on your specific surgical requirements and hospital protocols.
Our products are fully certified with CE and ISO13485 standards, meeting international requirements for Class II medical devices.
Yes, customized designs are available. We welcome both OEM and ODM requests to meet specific clinical or regional needs.
We provide a one-year warranty along with lifetime online technical support to ensure the successful application of our instruments.
Our facility has a production capacity of approximately 10,000 pieces per year, allowing us to handle both small and bulk orders efficiently.